1996-1997 Undergraduate Catalog |
Professor Bobby J. Rankin, department head
Professor Rex D. Pieper, assistant department head
Professors
Allred, Armstrong, Beck, Briggs, Donart, Galyean, Hallford, Holechek, McDaniel, Petersen, Pieper, Ross, Wood;
Associate Professors
Burcham, Parker, Thomas, Winder;
Assistant Professor
Hawkins, May, Strickland;
Co-operators (USDA)
Anderson, Barrow, Gibbens, Havstad
(505) 646-2514
DEGREE: Bachelor of Science in Agriculture
MAJOR: Animal Science
MAJOR: Animal Science
Animal Science Core of Requirements (Required of all majors)
ANSC 100, Introductory Animal Science | 3 |
ANSC 304, Feeds and Feeding | 3 |
ANSC 305, Principles of Genetics | 3 |
ANSC 370, Anatomy and Physiology of Farm Animals | 4 |
ANSC 402, Animal Science Seminar | 1 |
ANSC 421, Physiology of Reproduction | 3 |
ANSC 422, Animal Nutrition | 3 |
ANSC 423, Animal Breeding | 3 |
BIOL 190, Principles of Biology | 3 |
CHEM 111, General Chemistry I | 4 |
CHEM 112, General Chemistry II | 4 |
CHEM 211, Organic Chemistry, or | |
CHEM 311, Organic Chemistry I | 4 |
COMM 253G, Public Speaking | 2 |
ECON 201G, Introduction to Economics | 3 |
RGSC 294, Range Management | 3 |
OPTION: Animal Industry
ANSC 303, Livestock, Meat, and Wool Evaluation | 4 |
MATH 142G, Calculus for the Biological and Management Sciences I | 3 |
Meat Science electives (two courses): ANSC 262, ANSC 301, ANSC 306, or ANSC 363 | 6 |
Production electives (three courses): any three production courses offered in the department. | 9 |
Plant Science electives (one course): RGSC307, RGSC318, RGSC325, RGSC440, SOIL252, AGRO365 | 3-4 |
OPTION: Science
Required Courses
BIOL 221, Microbiology | 3 |
BIOL 221L, Microbiology Lab | 1 |
BIOL 222, Zoology | 3 |
MATH 142G, Calculus for the Biological and management Sciences I, or | |
| MATH 185, College Algebra, or | |
| MATH 191, Calculus and Analytic Geometry I | 3 |
Biology electives (two courses numbered above 300) 6 | |
Meat Science electives (one course): ANSC 262, ANSC 301, ANSC 306, ANSC 363 | 3 |
Production electives (two courses): ANSC 303, ANSC 314, ANSC414, ANSC 415, ANSC 416, ANSC 417, ANSC 418 | 2-3 |
Designated electives (two courses): MATH 191, MATH 192, EST311G, PHYS211, 212, PHYS 211L, 212L | 2-6 |
Designated electives (one course): ANSC 462, ANSC 480, ANSC 483, ANSC484, TOX 461 | 3 |
Chemistry electives (one course numbered above 311) | 3-4 |
Credits sufficient to bring total to 128.
MAJOR: Range Science
Freshman and Sophomore Years
ANSC 304, Feeds and Feeding | 3 |
BIOL 190, Principles of Biology | 3 |
BIOL 313, Botany | 3 |
CHEM 111, 112, General Chemistry I, II | 8 |
CHEM 211, Organic Chemistry | 4 |
COMM 265, Principles of Human Communication | 3 |
ECON 201G, Introduction to Economics, or | |
| 3 | |
MATH 142G, Calculus for the Biological and Management Sciences I | 3 |
RGSC 115, Introduction to Forestry | 3 |
RGSC 294, Range Management | 3 |
SOILS 252, Soils | 3 |
SOILS 252L, Soils Laboratory | 1 |
Electives | 3-6 |
Junior Year
ANSC 305, Principles of Genetics | 3 |
BIOL 301, Principles of Ecology, or | |
| BIOL 408, Ecology of Plants | 3 |
BIOL 314, Plant Physiology | 3 |
E ST 311G, Introduction to Statistical Applications | 3 |
RGSC 307, Range Grasses | 3 |
RGSC 316, Range Plants | 2 |
RGSC 317, Range Communities | 3 |
RGSC 318, Watershed Management | 3 |
RGSC 325, Range Improvements | 3 |
SOIL 472, Soil Morphology | 1 |
SOIL 474, Soil Classification | 3 |
Elective | 1-3 |
Senior Year
AG E 440, Ranch Economics | 3 |
| ANSC 414, Sheep and Wool Production or | |
ANSC 416, Beef Production | 3 |
ANSC 422, Animal Nutrition | 3 |
RGSC 402, Range Seminar | 1 |
RGSC 440, Range Ecology | 4 |
RGSC 452, Range Analysis | 3 |
RGSC 460, Advanced Range Management | 4 |
WLSC 257, Principles of Wildlife Management, or | |
| WLSC 466, Advanced Wildlife Management/Mammals | 3 |
Electives | 6-8 |
Accreditation