1996-1997 Undergraduate Catalog |
Professor H. Grant Kinzer, department head
Professors
Byford, Cunningham, Ellington, Huddleston, Kemp, Lindsey, Owens, Ward;
Associate Professors
Liddell, Schroeder, Sterling, Thomas;
Assistant Professors
Sanderson, Thompson;
Adjunct Professor
Jaycox;
College Assistant Professor
Riggs
(505) 646-3225
DEGREE: Bachelor of Science in Agriculture
MAJOR: Agricultural Biology
MAJOR: Agricultural Biology
Departmental Requirements
Courses marked with an asterisk (*) are required to fulfill general education requirements.
AGE 250G, Life with Microcomputers | 3 |
ANSC/BIOL 305, Genetics | 3 |
BIOL 190, Principles of Biology or BIOL 111G, Natural History of Life | 3-4 |
BIOL 301, Principles of Ecology, or RGSC 440,Range Ecology | 3 |
BIOL 311 , General Microbiology, or BIOL 322, Zoology | 3-4 |
BIOL 313, Structure and Function of Plants | 3 |
*CHEM 111, 112, General Chemistry I, II | 8 |
*COMM 265G, Principles of Human Communication, or | |
COMM 253G, Public Speaking | 3 |
*ECON 201G, Introduction to Economics | 3 |
*ENGL 111G, Freshman Composition | 4 |
*ENGL 301G, Advanced Composition, or | |
ENGL 318G, Advanced Technical and Professional Communication | 3 |
EPWS 100, Introduction to Pest Management | 3 |
EPWS 200, Pest Management Laboratory | 1 |
EPWS 303, Economic Entomology | 4 |
EPWS 310, Plant Pathology | 4 |
EPWS 311, Weed Science | 4 |
EPWS 314, Plant Physiology | 3 |
EPWS 447, Seminar | 1 |
*E ST 311G, Statistical Applications | 3 |
SOIL 252, Soils | 3 |
General education electives from the following categories:
| 3 | |
| 3 | |
| 3 | |
| 6 |
OPTION: Agricultural Chemical Sales
ACCT 200, Survey of Accounting | 3 |
AG E 236, Agribusiness Management Principles | 3 |
AG E 300, Agricultural Chemical Sales | 3 |
AG E 360, Farm Management | 3 |
BA 317, Business Law I | 3 |
EPWS 390, Internship | 2-3 |
EPWS 481, Nematology, or EPWS 462, Parasitology | 3 |
EPWS 492, Diagnosing Plant Disorders | 3 |
MATH 115, Intermediate Algebra or above | 3 |
MATH 142G, Calculus for Biological and Management Sciences I | 3 |
MKTG 312, Personal Selling | 3 |
PHYS 110, Introduction to Physics or above | 4 |
OPTION: Applied Biology
CHEM 311, 312, Organic Chemistry I, II | 8 |
CHEM 341, Survey of Biochemistry | 3 |
EPWS 434, Insect Taxonomy, or | |
| 3-4 | |
MATH 191, 192, Calculus and Analytical Geometry I, II | 6 |
MATH 180, Matrices and Linear Programming | 2 |
PHYS 211, 211L, General Physics I,General Physics I Laboratory | 4 |
PHYS 212, General Physics II | 3 |
OPTION: Environmental Biology
AGHE 380G, Ecosystem Earth | 3 |
CH E 330, CH E 430, Environmental Seminars I, II | 2 |
CHEM 211, organic Chemistry | 3 |
EPWS 390, Internship | 2-3 |
EPWS 451, Special Topics, Environmental Biology | 3 |
MATH 115, Intermediate Algebra | 3 |
*MATH 142G, Calculus for Biological and Management Sciences I | 3 |
PHYS 211, 211L, General Physics I | 4 |
SOIL 257, Meteorology | 3 |
TOX 361, Basic Toxicology | 3 |
Electives may be chosen from the areas of:
OPTION: Entomology
Courses marked with an asterisk (*) are required to fulfill General Education requirements.
AGRO 471, Plant Mineral Nutrition | 3 |
CHEM 311, 312, Organic Chemistry I, II | 8 |
CHEM 341, Survey of Biochemistry | 3 |
EPWS 434, Insect Taxonomy, or | |
EPWS 451, Special Topics or Immature Insects | 3 |
EPWS 462, Parasitology | 3 |
EPWS 481, Nematology | 3 |
EPWS 491, Insect Physiology | 3 |
EPWS 492, Diagnosing Plant Disorders | 3 |
MATH 115, Intermediate Algebra or above | 3 |
*MATH 142G, Calculus for Biological and Management Sciences I | 3 |
PHYS 110, Introduction to Physics or above | 4 |
OPTION: Pest Management
Courses marked with an asterisk (*) are required to fulfill General Education requirements.
AGRO 471, Plant Mineral Nutrition | 3 |
CHEM 211, Organic Chemistry | 4 |
EPWS 434, Insect Taxonomy, or | |
| EPWS 451, Special Topics or Immature Insects | 3 |
EPWS 452, Pesticide Toxicology | 3 |
EPWS 455, Advanced Insect Pest Management, or | |
EPWS 456, Biological Control | 3 |
EPWS 481, Plant Nematology, or EPWS 462, Parasitology | 3 |
EPWS 492, Diagnosing Plant Disorders | 3 |
MATH 115, Intermediate Algebra or above | 3 |
*MATH 142G, Calculus for Biological and Management Sciences I | 3 |
PHYS 110, Introduction to Physics or above | 4 |
SOIL 312, Soil Management and Fertility | 4 |
MINORS
Courses marked with are required for the minor.
Minor: Pest Management (18 credits)
EPWS 100, Introduction to Pest Management | 3 |
EPWS 200, Introduction to Pest Management Lab | 1 |
EPWS 303, Economic Entomology | 4 |
EPWS 310, Plant Pathology | 4 |
EPWS 311, Weed Science | 4 |
EPWS 434, Insect Taxonomy | 3 |
Upper division EPWS course(s) | 3-6 |
EPWS 100, Introduction to Pest Management | 3 |
EPWS 200, Introduction to Pest Management Lab | 1 |
EPWS 303, Economic Entomology | 4 |
EPWS 434, Insect Taxonomy | 3 |
EPWS 451, Special Topics | 3-9 |
EPWS 455, Advanced Insect Pest Management | 3 |
EPWS 456, Biological Control | 3 |
EPWS 462, Parasitology | 3 |
EPWS 491, Insect Physiology | 3 |
Minor: Plant Pathology (18 credits)
BIOL 311, General Microbiology | 3 |
BIOL 311L, General Microbiology Lab | 1 |
EPWS 100, Introduction to Pest Management | 3 |
EPWS 200, Introduction to Pest Management Lab | 1 |
EPWS 310, Plant Pathology | 4 |
EPWS 314, Plant Physiology | 3 |
EPWS 449, Special Problems in Plant Pathology | 1-3 |
EPWS 472, Mycology | 3 |
EPWS 481, Plant Nematology | 3 |
EPWS 492, Diagnosing Plant Disorders | 3 |
Minor: Weed Science (18 credits)
BIOL 312, Plant Taxonomy | 4 |
BIOL 480, Ecology of Plants | 3 |
EPWS 100, Introduction to Pest Management | 3 |
EPWS 200, Introduction to Pest Management Lab | 1 |
EPWS 311, Weed Science | 4 |
EPWS 314, Plant Physiology | 3 |
EPWS 449, Special Problems in Plant Pathology | 1-3 |
EPWS 452, Applied Pesticide Toxicology | 3 |