1996-1997 Undergraduate Catalog |
PHYSICS
Professor George Burleson, department head
Associate Professor Thor Stromberg, assistant department head
Professors Armstrong, Burleson, Burr, Chen (emeritus), Coon, Daw (emeritus), Gibbs, Goedecke (emeritus), Ingraham (emeritus), Kyle, Kunz (emeritus), Liefeld, Miller (emeritus), Ni, Ram; Associate Professors Shalaev, Stromberg; Assistant Professors Burkardt, Hearn, Papavassiliou, Pate, Young
(505) 646-3831
DEGREE: Bachelor of Science
MAJOR: Physics
Nondepartmental Requirements
MATH 191, 192, 291, Calculus and Analytic Geometry I, II, III, MATH 391, Vector Analysis, MATH 392, Differential Equations, and MATH 377, Numerical Methods plus 6 more math credits at the 300 level or higher. PHYS 495, 496 can be used to meet this.
Additional mathematics courses as recommended by the adviser
CHEM 111, 112, General Chemistry I, II, or higher-level courses
C S 157, FORTRAN Programming
C S 167, C Programming
ENGL 218G, Technical and Scientific Communication
COMM 265G, Principles of Human Communications
Departmental Requirements
| PHYS 151, Introduction to Computational Physics | 2 |
| PHYS 216, Engineering Physics II or
PHYS 260, Electricity and Magnetism |
3 |
| PHYS 216L, Engineering Physics II Lab or
PHYS 261, Experimental Electricity and Magnetism |
1 |
| PHYS 250, Mechanics | 3 |
| PHYS 251, Experimental Mechanics and Wave Motion | 1 |
| PHYS 280, Heat, Light, and Sound | 3 |
| PHYS 281, Experimental Thermal Physics, Light and Sound | 1 |
| PHYS 335, Experimental Electronics | 3 |
| PHYS 390, Modern Physics | 3 |
| PHYS 391, Experimental Modern Physics | 2 |
| PHYS 451, Mechanics | 3 |
| PHYS 454, Intermediate Modern Physics | 3 |
| PHYS 461, Intermediate Electricity and Magnetism I | 3 |
| PHYS 476, Computational Physics | 3 |
| Advanced laboratory (PHYS 493, 471, 435, or 400) | 2-3 |
Six additional credits in physics or geophysics numbered 300 or above.
Electives: Sufficient to bring total credits to at least 128, including 55 upper-division.
EMPHASIS: Applied Physics
EMPHASIS: Applied Optics
| PHYS 370, Geometrical Optics | 3 |
| PHYS 470, Physical Optics | 3 |
| PHYS 471, Modern Experimental Optics | 2 |
| E E 478, Optical Sources, Detectors, and Radiometry | 3 |
| E E 478L, Radiometry Laboratory | 1 |
| E E 479, Lasers and Applications | 3 |
| E E 479L, Lasers and Applications Laboratory | 1 |
| PHYS 400, Undergraduate Research | 3-4 |
EMPHASIS: Computational Physics
| C S 171, Algorithmic Computations | 4 |
| C S 272, Introduction to Data Structures | 4 |
| C S 273, Machine Programming and Organization | 4 |
| C S 370, Operational Semantics | 4 |
| C S 363, Computer System Architecture | 4 |
| MATH 330, Discrete Mathematics | 3 |
| C S 371, Software Development | 4 |
EMPHASIS: Geophysics
| GEOL 111G, Survey of Geology | 4 |
| GEOL 310, Mineralogy | 3 |
| GEOL 312, Optical Mineralogy | 3 |
| GEOL 330, Igneous and Metamorphic Petrology | 3 |
| GPHY 451, Principles of Geophysics I | 3 |
| GPHY 452, Principles of Geophysics II | 3 |
| GEOL 470, Structural Geology | 3 |
Next Section: Psychology
Table of Contents