|
1999-2000 Undergraduate
Catalog College of Agriculture and Home Economics - Fishery and Wildlife Sciences |
|
Professor Donald F. Caccamise, department head
ProfessorsCole, Howard, Thompson, Valdez; Assistant ProfessorsAndersen, Caldwell, Turner
(505) 646-1544; natres@nmsu.edu
DEGREE: Bachelor of Science in Agriculture
MAJOR: Fishery Science
MAJOR: Wildlife Science
The department prepares students for careers in a variety of natural resource fields related to management of wild animal populations and their ecosystems.
Within majors, students are advised in specific directions including Wildlife Refuge Management, Wildlife Damage Control, Rangeland Wildlife Management, Wildlife Enterprises, Fishery Management, Aquaculture, Interpretive Natural History, Water Quality Management, Law Enforcement, and other areas. Selection of both fish and wildlife majors may be advantageous but requires an additional semester to complete.
To graduate, an overall grade-point average of 2.00 in courses taken in the major field and in all courses taken at NMSU is required. Qualified students may also prepare for graduate study.
Core Curriculum (Includes University and College
Requirements)
(89-90 credits)
| BIOL 111G, Natural History of Life | 3 |
| BIOL 301, Principles of Ecology | 3 |
| BIOL 312, Plant Taxonomy or 4 RGSC 307, Range Grasses and RGSC 316, Range Plants | 3/2 |
| BIOL 313, Structure and Function of Plants | 3 |
| BIOL 322, Zoology | 3 |
| CHEM 111, 112, General Chemistry I, II | 8 |
| COMM 265G, Principles of Human Communication, or AXED 201G, Effective Leadership and Communication in Agricultural Organizations | 3 |
| CS, Any 100-level course, or AG E 250, Life with Microcomputers | 3 |
| ECON 251G, Principles of Macroeconomics | 3 |
| ENGL 111G, Rhetoric and Composition | 4 |
| ENGL 311G, Advanced Composition | 3 |
| ENGL 318G, Advanced Technical and Professional Communication | 3 |
| E ST 311G, Statistical Applications | 3 |
| MATH 115, Intermediate Algebra; and MATH 142G, Calculus for Biological and Management Sciences I; or MATH 191, 192, Calculus and Analytical Geometry I, II | 6 |
| PHYS 110G, The Great Ideas of Physics | 4 |
| SOIL 252, Soils | 3 |
| SOIL 252L, Soils Laboratory | 1 |
| WLSC 110, Introduction to Fishery and Wildlife Sciences | 3 |
| WLSC 230, Natural History of the Vertebrates | 4 |
| WLSC 256, Principles of Fishery Management | 3 |
| WLSC 257, Principles of Wildlife Management | 3 |
| Historical Perspectives: one general education course | 3 |
| Literature or Fine Arts: one general education course | 3 |
| Viewing a Wider World: two general education courses from outside the College of Agriculture and Home Economics | 6 |
| Human Thought and Behavior: one general education course | 3 |
Upper-Division WLSC Courses, Fishery Science Major (21 credits)
| WLSC 310, Management of Endangered Species | 3 |
| WLSC 352, Techniques of Fishery Management | 3 |
| WLSC 402, Fishery and Wildlife Seminar | 1 |
| WLSC 432, Environmental Biology of Fishes | 3 |
| WLSC 434, Aquatic Contaminants and Toxicology | 3 |
| WLSC 440, Fish and Wildlife Habitat Management | 4 |
| WLSC 447, Wildlife Law, Policy, and Administration | 3 |
| WLSC 458, Ecology of Inland Waters | 3 |
| WLSC 458L, Ecology of Inland Waters Laboratory | 1 |
| WLSC 482, Ichthyology | 3 |
Upper-Division WLSC Courses, Wildlife Science Major (25 credits)
| WLSC 351, Techniques of Wildlife Management | 3 |
| WLSC 371, Introduction to Birds | 4 |
| WLSC 381, Forest and Range Mammals | 3 |
| WLSC 402, Fishery and Wildlife Seminar | 1 |
| WLSC 437, Wildlife Damage Control, or WLSC 447, Wildlife Law,Policy, and Administration | 3 |
| WLSC 440, Fish and Wildlife Habitat Management | 4 |
| WLSC 458, Ecology of Inland Waters | 3 |
| WLSC 466, Advanced Wildlife Management/Mammals | 4 |
Additional Courses
| Electives to bring total to 128 credits including 55 upper-division | 13-18 |