NFPA Hazard Rating Information for Common Chemicals
(A-C) (D-I) (J-R) (S-Z) Link to all (text-format)
| Compounds (A-C) | Health | Fire | React | Spec. Haz. |
| Salicylic Acid | 0 | 1 | 0 | |
| Silane | 1 | 4 | 2 | |
| Silver Nitrate | 1 | 0 | 0 | OX |
| Sodium | 3 | 1 | 2 | |
| Sodium Chlorate | 1 | 0 | 2 | OX |
| Sodium Chlorite | 1 | 1 | 2 | OX |
| Sodium Cyanide | 3 | 0 | 0 | |
| Sodium Fluoride | 2 | 0 | 0 | |
| Sodium Hydride | 3 | 3 | 2 | |
| Sodium Hydroxide (lye) | 3 | 0 | 1 | |
| Sodium Nitrate | 1 | 0 | 0 | OX |
| Sodium Perchlorate | 2 | 0 | 2 | OX |
| Sodium Peroxide | 3 | 0 | 2 | OX, |
| Sodium-Potassium Alloys | 3 | 3 | 2 | |
| Sodium Sulfide | 2 | 1 | 0 | |
| Stannic Chloride | 3 | 0 | 1 | |
| Stearic Acid | 1 | 1 | 0 | |
| Stearyl Alcohol | 0 | - | 0 | |
| Stoddard Solvent | 0 | 2 | 0 | |
| Styrene | 2 | 3 | 2 | |
| Sulfur | 2 | 1 | 0 | |
| Sulfur Chloride | 2 | 1 | 2 | |
| Sulfur Dioxide | 2 | 0 | 0 | |
| Sulfuric Acid | 3 | 0 | 2 | |
| Tannic Acid | 0 | 1 | 0 | |
| Terephthaloyl Chloride | 3 | 1 | 0 | |
| Tetrachlorobenzene | 0 | 10 | 0 | |
| Tetrachloroethylene | 2 | 0 | 0 | |
| Tetradecanol | 0 | 1 | 0 | |
| Tetraethylene Glycol | 1 | 1 | 0 | |
| Tetraethyl Lead, Compounds | 3 | 2 | 3 | |
| Tetrafluoroethylene | 3 | 4 | 3 | |
| Tetrahydrofuran | 2 | 3 | 1 | |
| Tetramethyl Lead, Compounds | 3 | 3 | 3 | |
| Thionyl Chloride | 3 | 0 | 2 | |
| Thiophene | 2 | 3 | 0 | |
| Titanium Tetrachloride | 3 | 0 | 1 | |
| Toluene | 2 | 3 | 0 | |
| Toluene-2,4-Diisocyanate | 3 | 1 | 1 | |
| o-Toluidine | 3 | 2 | 0 | |
| Trimylamine | 2 | 1 | 0 | |
| Triamylbenzene | 0 | 1 | 0 | |
| Tributylamine | 2 | 2 | 0 | |
| Tributyl Phosphate | 2 | 1 | 0 | |
| Tributylphosphine | 0 | 1 | 0 | |
| Tributyl Phosphite | 2 | 1 | 1 | |
| 1,1,1-Trichloroethane | 2 | 1 | 0 | |
| Trichloroethylene | 2 | 1 | 0 | |
| Trichloroethylsilane | 3 | 3 | 0 | |
| Trichlorosilane | 3 | 4 | 2 | |
| Triethanolamine | 2 | 1 | 1 | |
| Triethylamine | 2 | 3 | 0 | |
| Triethyl Phosphate | 0 | 1 | 1 | |
| Triisobutyl Borate | 3 | 2 | 1 | |
| Trimethylamine | 2 | 4 | 0 | |
| Trimethylchlorosilane | 3 | 3 | 2 | |
| Trinitrobenzene | 2 | 4 | 4 | |
| Trinitrotoluene (tnt) | 2 | 4 | 4 | |
| Trioxane | 2 | 2 | 0 | |
| Triphenylmethane | 0 | 1 | 0 | |
| Tripropylene | 0 | 3 | 0 | |
| Tripropylene Glycol | 0 | 1 | 0 | |
| Turpentine | 1 | 3 | 0 | |
| 2-Undecanol | 1 | 1 | 0 | |
| Valeraldehyde | 1 | 3 | 0 | |
| Vanadium Tetrachloride | 3 | 0 | 2 | |
| Vinyl Acetate | 2 | 3 | 2 | |
| Vinyl Bromide | 2 | 0 | 1 | |
| Vinyl Butyl Ether | 2 | 3 | 2 | |
| Vinyl Chloride | 2 | 4 | 1 | |
| Vinyl Crotonate | 2 | 3 | 2 | |
| Vinyl Ethyl Alcohol | 0 | 2 | 0 | |
| Vinyl Ethyl Ether | 2 | 4 | 2 | |
| Vinyl Fluoride | 1 | 4 | 2 | |
| Vinylidene Chloride | 2 | 4 | 2 | |
| Vinylidene fluoride | 1 | 4 | 2 | |
| Vinyl Methyl Ether | 2 | 4 | 2 | |
| Vinyl Propionate | 2 | 3 | 2 | |
| Vinyl Toluene | 2 | 2 | 1 | |
| o-Xylene | 2 | 3 | 0 | |
| o-Xylidine | 3 | 1 | 0 | |
| Zinc (powder or dust) | 0 | 1 | 1 | |
| Zinc Chlorate | 2 | 0 | 2 | OX |
| Zirconium Tetrachloride | 3 | 0 | 1 |
(A-C) (D-I) (J-R) (S-Z) Link to all (text-format)