CLEP Subject Exam Title |
Min. |
NMSU Course |
Cr. |
|---|---|---|---|
| Composition and Literature | |||
| Freshman College Composition | 50 57 |
ENGL 111G & 2 cr. elective ENGL 111G & ENGL 112 |
6 6 |
| American Literature | 50 | ENGL 251 and ENGL 252 | 6 |
| Analysis & Interpretation of Literature | 50 | ENGL 261 and ENGL 262 | 6 |
| English Literature | 50 | ENGL 271 and ENGL 272 | 6 |
| Foreign Languages | |||
| College Level French Language | 50 52 |
FREN 111, 112 FREN 211, 212 |
8 6 |
| College Level German Language | 50 54 |
GER 111, 112 GER 211, 212 |
8 8 |
| College Level Spanish Language | 50-53 54+ |
SPAN 111, 112 or SPAN 113, 213 SPAN 211, 212 or SPAN 213, 214 |
7-8 6 |
| History & Social Sciences | |||
| American Government | 50 | GOVT 100G | 3 |
| History of the U.S. I | 50 | HIST 201G | 3 |
| History of the U.S. II | 50 | HIST 202G | 3 |
| Human Growth & Development | 50 | PSY 205 or CEP 110G | 3 |
| Intro. to Educational Psychology | 50 | CEP 210 | 3 |
| Principles of Macroeconomics | 50 | ECON 251G | 3 |
| Principles of Microeconomics | 50 | ECON 252G | 3 |
| Introductory Psychology | 50 | PSY 201G | 3 |
| Introductory Sociology | 50 | SOC 101G | 3 |
| Western Civilization I | 50 | HIST 101G | 3 |
| Western Civilization II | 50 | HIST 102G | 3 |
| Science & Mathematics | |||
| Biology | 50 | BIOL 211G (no lab) | 3 |
| Chemistry | 50 | CHEM 111and CHEM 112 (no lab) | 6 |
| College Mathematics | 50 | MATH 115 and 3 cr. elective | 6 |
| College Algebra | 50 | MATH 185 | 3 |
| Trigonometry | 50 | MATH 180 | 3 |
| Calculus | 50 | MATH 191 and MATH 192 | 6 |
| Business | |||
| Info. Systems & Computer Applications | 50 | CS 110G | 3 |
| Principles of Management | 50 | MGT 201G | 3 |
| Principles of Accounting | 50 | ACCT 251 and 252 | 6 |
| Intro. Business Law | 50 | BLAW 317 | 3 |
| Principles of Marketing | 50 | MKTG 303 | 3 |
