| Presbyterian | Cigna In-Network | BCBS of NM Preferred Network | |
|---|---|---|---|
| Deductible | |||
| Single | $ 50 | $100 | $100 |
| 2 Person | $100 | $200 | $200 |
| Family | $150 | $300 | $300 |
| Out of Pocket Maximum | |||
| Single | $ 50 | $100 | $100 |
| 2 Person | $100 | $200 | $200 |
| Family | $150 | $300 | $300 |
| Physician Office Visit | |||
| Primary Care | $10 | $10 | $15 |
| Specialty Care | $25 | $25 | $25 |
| Preventative Services | |||
| Routine Physical | No Co-Pay | No Co-Pay | No Co-Pay |
| Well Child Care | No Co-Pay | No Co-Pay | No Co-Pay |
| Hospital Services | |||
| In Patient Admission | $300 per admission | $300 per admission | $300 per admission |
| Outpatient Surgery | 10% | 10% | 10% |
| Emergency Room Visit | $150 | $150 | $150 |
| Urgent Care Center | $35 | $35 | $35 |
| Ambulance Services (Ground Transportation) | |||
| $30 | $35 | 20% | |
| Air Ambulance | |||
| $100 | $100 | 20% | |
| Durable Medical | |||
| 15% | 15% | 20% | |
- Benefit Services
- MSC 3HRS * P.O. Box 30001 * Las Cruces, NM 88003 * Hadley Hall, Room 14
- (505) 646-1741 * benefits@nmsu.edu
